Oil Coolers
Many machines used in the industry need cooling during their work. The cooling process is usually caused by the collision of the water from the cooling tower or the chiller in the heat exchanger by the machine. KUROSE oil coolers can be used Kurose model MFYS-1248-T; A 1288; B 1012 in all types of applications. Oil coolers can be manufactured as standard in certain dimensions and can be manufactured in special manufacturing processes.
Model | A | B | F | R | I | K | M | N | O | m2 | |||||
MFYS-1218-T | 526 | 250 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 9,28 | |||||
MFYS-1224-T | 678 | 402 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 12,57 | |||||
MFYS-1230-T | 831 | 555 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 15,86 | |||||
MFYS-1236-T | 983 | 707 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 19,05 | |||||
MFYS-1242-T | 1136 | 860 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 22,36 | |||||
MFYS-1248-T | 1288 | 1012 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 25,53 | |||||
MFYS-1254-T | 1440 | 1164 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 28,82 | |||||
MFYS-1260-T | 1593 | 1317 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 32,01 | |||||
MFYS-1266-T | 1745 | 1469 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 35,30 | |||||
MFYS-1272-T | 1897 | 1621 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 38,49 | |||||
MFYS-1278-T | 2050 | 1774 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 41,78 | |||||
MFYS-1284-T | 2202 | 1966 | SAE 2 1/2″ | G 2″ | 87+80 | G 2″ | G 1″ | 70 | 190 | 45,05 | |||||
Model | A | B | F | R | I | K | M | N | O | m2 | |||||
MFYS-1724 | 706 | 368 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 14,77 | |||||
MFYS-1730 | 859 | 521 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 18,85 | |||||
MFYS-1736 | 1011 | 673 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 22,65 | |||||
MFYS-1742 | 1164 | 826 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 26,70 | |||||
MFYS-1748 | 1316 | 978 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 30,52 | |||||
MFYS-1754 | 1468 | 1130 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 34,55 | |||||
MFYS-1760 | 1621 | 1283 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 38,40 | |||||
MFYS-1766 | 1773 | 1435 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 42,25 | |||||
MFYS-1772 | 1925 | 1587 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 46,28 | |||||
MFYS-1778 | 2078 | 1740 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 50,12 | |||||
MFYS-1784 | 2230 | 1932 | SAE 3″ | G 3″ | 100 | G 2 1/2″ | G 2″ | 108 | 210 | 54,15 |
Stainless Steel and Titanium Pool Heat Exchangers
KUROSE tubular pool heat exchangers can be used in a wide range of systems such as solar pool heating systems or pool heating systems.
KUROSE pool heat exchangers ensure long life for all system components. Chlorine and its salt play an important role for the continuity of the systems by preventing the contact with the solar system or boiler directly.
KUROSE pool heat exchangers have been designed by Ekin engineers in an innovative way and their spiral and twisted design has increased the heat transfer efficiency to a high level. This also increases the thermal efficiency in the system.
KUROSE pool heat exchangers are designed to offer you the best solution with a wide range of capacities. These exchangers are perfect for pool, spa and similar applications.
Features
- High heat transfer efficiency.
- Soft and smooth tubes provide fast flow.
- Compact and advanced design.
- Wide range of usages.
- Different and large capacity sizes.
KUROSE pool heat exchangers are constructed from fully pressurized outer shell and threaded tubular inner tubes. Thus, the high flow rate within the heat exchanger is achieved, the heat exchanger is intended to be more durable, more efficient and cost effective.
The pool heat exchangers of Ekin have a large capacity to operate from a small spa to olympic pools. MIT pool heat exchangers from 15 kW up
to 1750 kW provide the most appropriate and economical solution.