Description
Hollow fiber ultra filteration system is a film separation technology to separate, condense, and distill the macromolecule. Ultra filter separation undertakes in the normal temperature and low pressure,without state change,simple structure,easy operation, wide usage, and strong general capacity. Condensing ultra filter is widely used in the industries such as: food, ferment, medicine,environment, and chemicals. Water ultra filter can remove the rubber particles, germs ,virus, heat resource, protein and high polymer organic matter. It can be used separately to make process using water and drinking water, and also can function as anti-filtration water inputting pre-treatment,and the fine end process of high pure water. Hollow fiber ultra filteration system (including: raw water pump,sand filter,active carbon filter,water softener, micro filter,pressure adding pump,protecting filter, hollow fiber ultra filter, , sterilization, water tank,and fittings)
Parameters
Model | UF-1000 | UF-2000 | UF-3000 | UF-4000 | UF-5000 | UF-6000 | UF-8000 | UF-10000 |
Process capacity(t/h) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
Raw water pump model | CHL2-40 | CHL3-40 | CHL4-40 | CHL5-40 | CHL8-40 | CHL10-40 | CHL14-40 | CHL16-40 |
Sand filter | φ350×1500 | Φ400×1500 | φ500×1500 | φ500×1500 | φ600×1500 | Φ700×1500 | Φ800×1500 | φ900×1500 |
Active carbon filter | φ350×1500 | Φ400×1500 | φ500×1500 | φ500×1500 | φ600×1500 | Φ700×1500 | Φ800×1500 | φ900×1500 |
Water softener (resin001x7) | φ350×1500 | Φ400×1500 | φ500×1500 | φ500×1500 | φ600×1500 | Φ700×1500 | Φ800×1500 | φ900×1500 |
Pressure adding model | CHL2-20 | CHL3-20 | CHL4-20 | CHL6-20 | CHL8-20 | CHL10-20 | CHL14-20 | CHL16-20 |
Micro filter Filter core specification | φ65×500 | φ65×600 | φ65×700 | φ65×700 | φ65×700 | φ65×700 | φ65×700 | φ65×750 |
Filter core number | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 |
Ultrafiltration system(t/h) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
Đánh giá
Chưa có đánh giá nào.