Description:
The series of machine are the integrated washing, filling and capping machines, mainly suitable for hot filling fruit juice, green tea, black tea and etc. The design is scientific and reasonable. Its appearance is beautiful. Its operation and maintenance is convenient. This machines is the first choice for hot filling beverage production equipment.
Parameter
Model | HGF14-12-5 | HGF18-18-6 | HGF24-24-8 | HGF32-32-10 | HGF40-40-12 |
Production capacity (600ml) (b/h) | 3000 | 6000 | 10000 | 14000 | 18000 |
Filling precision | >± 5MM (Liquid level) | ||||
polyester bottle standard (mm) | Bottle diameter:∮50-∮100 Height:150-320 | ||||
Suitable cap shape | Plastic screw cap | ||||
Water pressure of washing bottle (Mpa) | 0.18 | ||||
Water consumption of washing bottle(Mpa) | 800 | 1600 | 2500 | 3500 | 4500 |
Washing head | 14 | 18 | 24 | 32 | 40 |
Filling head | 12 | 18 | 24 | 32 | 40 |
Capping head | 5 | 6 | 8 | 10 | 12 |
Gas source pressure (Mpa) | 4 | ||||
Gas consumption (m3/min) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
Power (kw) | 4.23 | 5.03 | 6.57 | 8.07 | 5.6 |
Weight (kg) | 2500 | 3000 | 4000 | 5000 | 6000 |
Size (mm) | 2300×1550 x2500 | 2640×1800 x2500 | 3000×2000 x3150 | 3600×2800 x3150 | 4500×3400 x3150 |
Đánh giá
Chưa có đánh giá nào.