Description:
Colloid mill is damp type super- particulate new type processing equipment, applying for homogenization, emulsification, dispersing, mixing, smashing, milling for emulsification,it is applied widely in such industries as food (jam,juice,dairy,plant albumen beverage,etc), medicine (all kinds of syrup,nutrition liquid,Chinese traditional medicine,poultice,etc)
Parameter
Model | Capacity (t/h) |
Power (kw) |
Mill tray diameter | Caliber of material inlet | Caliber of material outlet | The diameter of cooling pipe | Dimension (L*W*H) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|
JM-80L | 0.5-1 | 3 | 80 | 1″ | 2″ | 1/4″ | 48×34×86 | 88 |
JM-80W | 0.5-1 | 3 | 80 | 56×30×30 | ||||
JM-100L | 0.7-3 | 5.5 | 100 | 1″ | 21/2″ | 1/4″ | 58×43×93 | 150 |
JM-100W | 0.7-3 | 5.5 | 100 | 65×35×35 | ||||
JM-120L | 1-3.5 | 5.5 | 120 | 11/2″ | 21/2″ | 1/4″ | 60×43×81 | 155 |
JM-120W | 1-3.5 | 5.5 | 120 | 68×36×36 | ||||
JM-140L | 1-4 | 7.5 | 140 | 11/2″ | 21/2″ | 1/4″ | 58×44×93 | 165 |
JM-140W | 1-4 | 7.5 | 140 | 68×37×37 |
Đánh giá
Chưa có đánh giá nào.