Description:
Process parametre: 4℃→65℃(homogenization) →85~95℃(15S) →4℃
This machine can be connected with separator, homogenizer, flash evaporator & degasser ect. It is used as pasteurizer (widely used for fresh milk, milk beverage, juice, tea, alcohol, ice cream,etc), and also pre-pasteurizer when producing pasteurized milk.
This machine has features of high heat recovery, lower energy cost, strict design on the construction and easy operation, simple maintenance.
Control type:
Full-automatic control (PLC with touch screen),Semi automatic PID Control.
A. Plate heat exchanger;
B. Material-balance bucket;
C. Hot water-balance drum;
D. Hot water pump;
E. Product pump;
F. Steam & water mixer;
G. Electricity box;
H. Stainless steel pipes and valves etc.
Production capacity: 500L-20T/H
Parameter
Model | Process capacity | Heat exchanging area(m2) | Power(kw) | Steam consumption(kg/h) | External dimension(mm) | Total weight of machine(kg) |
BR-3-0.5 | 0.5 t/h | 5 | 5.2 | 52 | 1200×1200×1500 | 790 |
BR-3-1 | 1 t/h | 8 | 5.2 | 60 | 1500×1500×1800 | 880 |
BR-3-2 | 2 t/h | 13 | 6 | 104 | 1800×2000×1800 | 980 |
BR-3-3 | 3 t/h | 20 | 6 | 156 | 2000×2000×2200 | 1080 |
BR-3-4-5 | 4-5 t/h | 30-45 | 8 | 260 | 2250×2000×2200 | 1250 |
BR-3-6-8 | 6-8 t/h | 35-50 | 8 | 400 | 2250×2000×2200 | 1250 |
BR-3-10 | 10 t/h | 60 | 11 | 520 | 2800×2000×2200 | 1650 |
BR-3-15 | 15 t/h | 75 | 15 | 780 | 3000×2200×2200 | 2150 |
BR-3-20 | 20 t/h | 80 | 18 | 945 | 3300×2200×2200 | 2350 |
Đánh giá
Chưa có đánh giá nào.